Le 0 à 100 km/h entre 2 secondes et 10 secondes
| Auto | Temps / sec |
|---|---|
| Bugatti Veyron Super Sport | 2,5 s |
| 9ff GTurbo 1200 | 2,8 s |
| Lamborghini Aventador | 2,9 s |
| GMG R8 V10 Biturbo | 2,9 s |
| MTM R8 V10 Biturbo | 3,0 s |
| Noble M600 | 3,0 s |
| Ferrari 458 Oakley Design | 3,1 s |
| Speedart BTR II 650 Evo | 3,1 s |
| McLaren MP4-12C | 3,2 s |
| Porsche Turbo S PDK | 3,3 s |
| Ruf RT12 R | 3,4 s |
| Techart GT Street RS | 3,4 s |
| Ferrari 458 Italia | 3,4 s |
| Porsche Turbo type 997 | 3,4 s |
| Lamborghini Platinum Motorsport | 3,5 s |
| Audi R8 STaSIS | 3,5 s |
| Mercedes SL63 Platinum Motorsport | 3,5 s |
| Nissan GT-R (2011) | 3,5 s |
| Porsche GT2 RS | 3,5 s |
| Audi R8 GT | 3,6 s |
| Abt R8 GTS | 3,6 s |
| MKB SLS P 640 | 3,7 s |
| Nissan GT-R Digiservices 785 ch | 3,7 s |
| Ferrari FF | 3,7 s |
| Tesla Roadster Sport | 3,7 s |
| SLS Brabus 700 Biturbo | 3,7 s |
| Techart Grand GT | 3,7 s |
| SLS Kicherer | 3,7 s |
| Mercedes SLS AMG | 3,8 s |
| MKB SLS AMG | 3,8 s |
| KTM X-Bow | 3,9 s |
| Porsche GT3 RS 4.0 | 3,9 s |
| Lamborghini Performante | 3,9 s |
| Lamborghini LP 550-2 Balboni | 3,9 s |
| Audi Quattro Concept | 3,9 s |
| Bentley Supersports | 3,9 s |
| Porsche GT3 RS | 4,0 s |
| Porsche GMG GT3 RS | 4,0 s |
| Abt TT RS | 4,0 s |
| VF Engineering VF 620 | 4,0 s |
| Lotus Exige Cup 260 | 4,1 s |
| Porsche GT3 type 997 | 4,1 s |
| Audi R8 V10 Spyder | 4,1 s |
| Porsche 911 (997) GTS PDK | 4,2 s |
| Mercedes SL 65 AMG | 4,2 s |
| Nissan GT-R Diapason Motorsport 640 ch | 4,3 s |
| Mercedes E63 AMG | 4,3 s |
| Mercedes CLS 63 AMG Park Perf. | 4,3 s |
| Porsche 911 Speedster (997) | 4,4 s |
| Techart Magnum | 4,4 s |
| Mercedes C 63 AMG Pack Perf. | 4,4 s |
| BMW M3 GTS | 4,4 s |
| Mercedes C 63 AMG | 4,5 s |
| AC Schnitzer ACS5 Sport S | 4,5 s |
| Mercedes CL 63 AMG | 4,5 s |
| Audi TT RS | 4,6 s |
| Audi RS3 Sportback | 4,6 s |
| Audi RS5 | 4,6 s |
| Audi R8 V8 | 4,6 s |
| Audi S4 STaSIS | 4,7 s |
| BMW M3 | 4,8 s |
| Audi R8 V8 Spyder | 4,8 s |
| Porsche Carrera 4 Cab type 997 | 4,8 s |
| BMW Série 1M Coupé | 4,9 s |
| HSV GTS | 4,9 s |
| Jaguar XFR | 4,9 s |
| Audi S5 cabrio STaSIS | 4,9 s |
| Renault DeZir | 5,0 s |
| Ford Mustang GT500 | 5,0 s |
| BMW Z4 sDrive35i | 5,1 s |
| Subaru Impreza WRX Sti | 5,2 s |
| Mitsubishi Lancer Evolution | 5,4 s |
| Mercedes G55 AMG | 5,5 s |
| Audi A6 3.0 TFSI | 5,5 s |
| Audi A7 TFSI | 5,6 s |
| Mercedes SLK 350 BlueEFFICIENCY | 5,6 s |
| Volkswagen Golf R | 5,7 s |
| BMW 335i | 5,7 s |
| Kelleners 535i | 5,9 s |
| Ford Focus RS | 5,9 s |
| Andros Car 03/Evo II | 6,0 s |
| Renault Mégane RS | 6,1 s |
| MINI N260 S Nowack | 6,2 s |
| Hyundai Coupé Genesis | 6,3 s |
| Mini Cooper S JCW | 6,5 s |
| Citroën DS3 Racing | 6,5 s |
| Volvo C30 T5 | 6,7 s |
| Audi A1 1.4 TFSI 185 | 6,9 s |
| Alpina D3 Bi-Turbo | 6,9 s |
| Abarth 695 Tributo Ferrari | 6,9 s |
| Volkswagen Polo GTI | 6,9 s |
| MINI Cooper S | 7,0 s |
| Seat Ibiza Cupra | 7,2 s |
| Peugeot 207 RC | 7,2 s |
| Abarth 500 | 7,3 s |
| Ford Mondeo EcoBoost | 7,5 s |
| Mazda MX-5 Ice Race | 7,6 s |
| Peugeot RCZ 200 ch | 7,6 s |
| Mazda MX-5 | 7,9 s |
| Citroën DS4 THP 200 | 7,9 s |
| Mini Countryman S | 7,9 s |
| Abarth 500C | 8,1 s |
| Volvo S60 D5 Heico | 8,1 s |
| Peugeot 508 GT | 8,2 s |
| Audi Abt AS1 | 8,2 s |
| Saab 9-5 Aero Turbo XWD | 8,8 s |
| Smart Fortwo Brabus | 8,9 s |
| Renault Twingo RS | 8,9 s |
| Smart Brabus Tailor Made | 8,9 s |
| Audi A1 1.4 TFSI 122 | 8,9 s |
| Honda CR-Z | 9,9 s |





